Resources
OLC 2022 Like a Breath of Fresh Air
07 May 2022
After two years of postponed events and border closures, Triad Machinery and Tigercat teamed up to exhibit a range of new products at a well attended OLC 2022.
LENGTH transport | 16,5 m |
WIDTH | 3,63 m |
HEIGHT | 13,7 m |
HEIGHT transport | 3,80 m |
GROUND CLEARANCE | 610 mm |
WEIGHT | 54 885 kg |
TAIL SWING RADIUS | 4,22 m |
ENGINE Tier 4f | Tigercat FPT C87 305 kW (409 hp) @ 2,100 rpm (rated) 330 kW (442 hp) @ 1,800 rpm (peak) |
ENGINE Tier 2 | Tigercat FPT C87 300 kW (402 hp) @ 2,100 rpm (rated) 330 kW (442 hp) @ 1,800 rpm (peak) |
AIR FILTRATION | Precleaner, 2-stage engine air cleaner |
COOLING | Aluminum radiator, oil cooler, charge air cooler, A/C condensor Integrated cooler guard |
FAN | Hydraulically driven, automatic variable speed, reversible |
FUEL CAPACITY | 1 130 L |
DEF CAPACITY | 135 L |
LOW RANGE | 2,2 km/h |
HIGH RANGE | 4,5 km/h |
PUMP, MAIN | Piston, load sensing |
PUMP, FAN | Piston |
PUMP, CHARGE/PILOT | Gear |
PUMP, CASE | Gear |
PUMP, WINCH | (3) Piston, closed loop |
FILTRATION, RETURN | (2) In-tank, 10 micron full flow |
FILTRATION, CHARGE/PILOT | (5) Spin-on, 6 micron full flow |
CYLINDERS, BOOM | (2) 180 mm (7 in) bore |
CYLINDERS, STABILIZER BLADE | (2) 150 mm (6 in) bore |
RESERVOIR | 320 L |
DRIVE | Independent closed loop hydrostatic |
ROPE DIAMETER | 16 mm |
ROPE STORAGE | 1 232 m |
MAX LINE SPEED | 467 m/min |
MAX LINE PULL | 9,4 tonne |
07 May 2022
After two years of postponed events and border closures, Triad Machinery and Tigercat teamed up to exhibit a range of new products at a well attended OLC 2022.