LENGTH | 16 205 mm |
WIDTH | 3 098 mm |
HEIGHT | 5 000 mm |
HEIGHT transport | 3 660 mm |
WEIGHT | 43 090 kg |
ENGINE Tier 4f | Caterpillar® C27 783 kW (1,050 hp) @ 2,050 rpm |
ENGINE Tier 2 | Caterpillar® C27 783 kW (1,050 hp) @ 2,100 rpm |
ENGINE OPTIONAL | Caterpillar® C32 Tier 4f 895 kW (1,200 hp) @ 2,050 rpm Caterpillar® C32 Tier 2 895 kW (1,200 hp) @ 2,100 rpm |
FAN | Flexxaire® variable pitch with automatic reversing cycle |
FUEL CAPACITY | 2 082 L |
PUMP, MAIN | (2) Piston, for all machine functions |
RESERVOIR | 435 L |
TRACK FRAMES | 5 Series, heavy-duty |
FINAL DRIVE | (2) Piston motors with brake valves Infinitely variable speed |
FRONT IDLER | Hydraulic track adjuster Spring shock absorber |
ROLLERS, LOWER | (9) D5 single/double flange tractor type |
TRACK SHOE | 700 mm (28 in) triple grouser |
WIDTH | 1 450 mm |
HEIGHT | 965 mm |
LENGTH | 4 725 mm |
FEED CHAIN | WHD-104, 130 mm (5.17 in) pitch |
Onsite access to telematics. Using a secure WiFi hot spot, users can easily access detailed machine data and diagnostic tools at the worksite with LogOn.
LEARN MOREOff site access to telematics. Be connected to your forestry operation from almost anywhere – all you need is RemoteLog, and a device with internet connectivity.
LEARN MORE