





| WIDTH | 1 840 mm |
| HEIGHT less skis | 2 910 mm |
| DEPTH | 1 940 mm |
| BASE WEIGHT | 2 950 kg |
| FRONT OPENING | 1 380 mm |
| SINGLE CUT CAPACITY | 660 mm |
| ACCUMULATING AREA | 0,43 m² |
| Including blade | 0,6 m² |
| ACCUMULATING CAPACITY | (8-11) trees 15 cm (6 in) diameter |
| ACCUMULATING/CLAMP ARMS | (2) 95 mm (3.75 in) bore |
| 340° WRIST | 3-motor drive, high torque |
| DISC series 74 | 1 625 mm (64 in) diameter 1-piece |
| KERF | 64 mm |
| TEETH | (20) Rotatable Carbide or hardened steel |
| MOTOR | 170 cc |
| BLADE SPEED | 1,025 rpm |
| SAW DRIVE | Direct drive Piston motor |
18 October 2017
Watch Tigercat LX870D feller bunchers operating in Washington with and without cable assist logging systems. Steep slopes, varied terrain and stem sizes.