





| WIDTH | 1 765 mm |
| HEIGHT less skis | 2 625 mm |
| DEPTH | 1 655 mm |
| BASE WEIGHT | 2 650 kg |
| FRONT OPENING | 900 mm |
| SINGLE CUT CAPACITY | 545 mm |
| ACCUMULATING AREA | 0,62 m² |
| Including blade | 0,74 m² |
| ACCUMULATING CAPACITY | (13) trees 15 cm (6 in) diameter |
| ACCUMULATING ARM | 90 mm (3.5 in) bore |
| CLAMP ARM | 90 mm (3.5 in) bore |
| 30° WRIST | 1-cylinder; 127 mm (5 in) bore |
| 340° WRIST | 3-motor drive, high torque |
| DISC series 74 | 1 370 mm (54 in) diameter 1-piece |
| KERF | 57 mm |
| TEETH | (18) rotatable Carbide or hardened steel |
| MOTOR | 160 cc |
| BLADE SPEED | 1,150 rpm |
| SAW DRIVE | Direct drive Piston motor |
7 June 2014
ExpoForest 2014 in Brazil. A eucalyptus full-tree harvesting system in a plantation with 0,18 m³ piece size. Tigercat 860C feller buncher with the 5300 series bunching saw, Tigercat 635D skidder and T250B loader with a grapple saw.