





| WIDTH | 1 620 mm |
| HEIGHT less skis | 2 820 mm |
| DEPTH | 1 700 mm |
| BASE WEIGHT | 2 690 kg |
| FRONT OPENING | 1 320 mm |
| SINGLE CUT CAPACITY | 585 mm |
| ACCUMULATING AREA | 0,36 m² |
| Including blade | 0,5 m² |
| ACCUMULATING CAPACITY | (8-10) trees 15 cm (6 in) diameter |
| ACCUMULATING/CLAMP ARMS | (2) 90 mm (3.5 in) bore for DTT feller buncher installs (2) 95 mm (3.75 in) bore for track feller buncher installs |
| 110° WRIST | 2-cylinder adjustable; 115 mm (4.5 in) bore |
| 340° WRIST | 3-motor drive, high torque |
| DISC series 74 | 1 450 mm (57 in) diameter 1-piece |
| KERF | 57 mm |
| TEETH | (18) rotatable Carbide or hardened steel |
| MOTOR | 160 cc |
| BLADE SPEED | 1,150 rpm |
| SAW DRIVE | Direct drive Piston motor |
BTB visited Fuller Creek Enterprises LLC in Elma, Washington to speak with motivated young owner-operator, Adam Zepp.
LEARN MORE
26 January 2016
The Tigercat LX830D feller buncher equipped with a 5702 felling saw operating in Oregon.
4 October 2019
Watch the Tigercat 724G drive-to-tree feller buncher cutting timber in North Carolina with the 5702 felling saw.